Vultures (Cathartiformes)
Photos
Child taxa
No. of Observations
973
No. of Species
1
No. of Sites
51
Observations by Year
2025 | 0 |
2024 | 0 |
2023 | 21 |
2022 | 24 |
2021 | 3 |
2020 | 2 |
2019 | 24 |
2018 | 6 |
2017 | 13 |
2016 | 19 |
2015 | 42 |
2014 | 40 |
2013 | 30 |
2012 | 4 |
2011 | 3 |
Species by Year
2025 | 0 |
2024 | 0 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 1 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 0 |
2023 | 3 |
2022 | 3 |
2021 | 1 |
2020 | 1 |
2019 | 4 |
2018 | 4 |
2017 | 4 |
2016 | 7 |
2015 | 13 |
2014 | 9 |
2013 | 6 |
2012 | 4 |
2011 | 1 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Lacey-Keosauqua State Park | 196 | 2015-06-04 |
Pleasant Creek State Recreation Area, Linn County | 117 | 2023-05-31 |
Shimek State Forest, Croton Unit East | 110 | 2015-06-03 |
Hawkeye Willdlife Management Area | 87 | 2017-04-25 |
Westphal Timber, Jones | 52 | 2018-05-06 |
Cedar Rapids | 37 | 2005-05-08 |
Palisades Kepler State Park | 35 | 2019-05-19 |
Wickiup Hill Outdoor Learning Area | 32 | 2008-05-03 |
White Pine Hollow State Preserve | 31 | 2003-06-22 |
Otter Creek Marsh State Wildlife Refuge / Otter Creek Wildlife Unit | 30 | 2000-05-12 |
1460 Douglas Ct, Marion | 29 | 2023-05-18 |
Cone Marsh State Wildlife Management Area | 26 | 2003-03-29 |
Wanatee County Park | 23 | 2019-05-22 |
Linn County | 20 | 2002-05-19 |
Mann Property | 17 | 2022-06-02 |
Boyson Park | 17 | 2016-05-10 |
Big Sand Mound Prairie Preserve, Louisa County | 10 | 2019-07-01 |
Green Island Wildlife Management Area | 10 | 1999-06-26 |
Matsell Bridge Natural Area | 7 | 2023-05-21 |
Timberhill | 6 | 2016-06-18 |
Hendrickson Marsh State Hunting Area, Story County | 5 | 2017-04-16 |
Mallard Marsh | 5 | 2006-05-13 |
Story County | 4 | 2002-09-15 |
Bixby State Preserve | 3 | 2022-06-19 |
Willow Creek/Kiwanis Park | 3 | 2021-05-05 |
View All Sites
View Effort Trends
Observations for protected species or from private sites are not included in this list.