Nighthawks and Nightjars (Caprimulgiformes)
While the site is primarily for Iowa insects and birds, I have included some from trips I have made to other states. Go to the species page and the Iowa map will show where specimens have been collected in Iowa and in the specimens list you will find records from other states.
Photos
Child taxa
No. of Observations
345
No. of Species
2
No. of Sites
23
Observations by Year
2025 | 0 |
2024 | 0 |
2023 | 6 |
2022 | 0 |
2021 | 50 |
2020 | 0 |
2019 | 1 |
2018 | 25 |
2017 | 13 |
2016 | 4 |
2015 | 20 |
2014 | 2 |
2013 | 4 |
2012 | 1 |
2011 | 1 |
Species by Year
2025 | 0 |
2024 | 0 |
2023 | 1 |
2022 | 0 |
2021 | 1 |
2020 | 0 |
2019 | 1 |
2018 | 1 |
2017 | 2 |
2016 | 1 |
2015 | 1 |
2014 | 1 |
2013 | 2 |
2012 | 1 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 0 |
2023 | 1 |
2022 | 0 |
2021 | 1 |
2020 | 0 |
2019 | 0 |
2018 | 1 |
2017 | 2 |
2016 | 1 |
2015 | 1 |
2014 | 2 |
2013 | 3 |
2012 | 1 |
2011 | 1 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
1460 Douglas Ct, Marion | 115 | 2023-05-20 |
Wickiup Hill Outdoor Learning Area | 72 | 2001-09-16 |
Lacey-Keosauqua State Park | 50 | 2014-05-19 |
Shimek State Forest, Croton Unit East | 21 | 2006-05-02 |
Cedar Rapids | 21 | 2000-05-13 |
Dudgeon Lake Wildlife Management Area | 20 | 2015-09-22 |
Hawkeye Willdlife Management Area | 10 | 2013-05-05 |
Pleasant Creek State Recreation Area, Linn County | 7 | 1995-09-22 |
Wanatee County Park | 6 | 2014-05-21 |
Linn County | 3 | 1999-05-08 |
Boyson Park | 3 | 1998-08-31 |
Story County | 3 | 1995-05-14 |
Wakpicada Natural Area | 2 | 2013-04-30 |
Hitaga Sand Ridge Prairie Preserve | 1 | 2017-05-31 |
Indian Lake Park, Farmington | 1 | 2013-05-08 |
Palisades Kepler State Park | 1 | 2011-05-15 |
Bob Middleton Farm, McCallsburg | 1 | 2006-08-27 |
F. W. Kent Park | 1 | 2006-07-21 |
Shimek State Forest, Donnellson Unit | 1 | 2005-05-10 |
Ellis Park | 1 | 2003-05-10 |
Matsell Bridge Natural Area | 1 | 1994-05-16 |
North Linn Christmas Bird Count | 1 | 1993-06-05 |
Lewis Bottoms | 1 | 1990-01-01 |
View All Sites
Observations for protected species or from private sites are not included in this list.