Black-chinned Hummingbird - BCHU (Archilochus alexandri)
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
187251 | 2014-04-09 | Cave Creek Ranch, Portal | Arizona | 31.904199 -109.156015 | Jim Durbin | 1 |
187261 | 2014-04-09 | Cave Creek Ranch, Portal | Arizona | 31.904199 -109.156015 | Jim Durbin | 1 |
187234 | 2014-04-06 | Arizona | Arizona | 31.921609 -110.750535 | Jim Durbin | 1 |
187247 | 2014-04-06 | Arizona | Arizona | 31.921609 -110.750535 | Jim Durbin | 1 |
248583 | 2014-04-06 | Patagonia Sonoita Creek Preserve | Arizona | 31.527971 -110.775492 | Jim Durbin | 1 |
73238 | 2014-04-05 | Arizona | Arizona | 31.921609 -110.750535 | Jim Durbin | 1 |
106277 | 2009-04-10 | Texas-x | Texas | 26.377653 -98.805791 | Jim Durbin | 1 |
106070 | 2008-04-10 | Texas-x | Texas | 26.377653 -98.805791 | Jim Durbin | 1 |
73363 | 1992-05-21 | Catalina State Park | Arizona | 32.415853 -110.936437 | Jim Durbin | 1 |
96837 | 1991-06-13 | Great Sand Dunes National Park and Preserve | Colorado | 37.669933 -105.581155 | Jim Durbin | 1 |
96764 | 1991-01-01 | N E Colorado-x | Colorado | 40.383732 -105.425465 | Jim Durbin | 1 |
No. of Observations
0
No. of Species
0
No. of Sites
0
Observations by Year
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Species by Year
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Sites by Year
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |