Filter Records
View Results as Species List
Records
ID | Taxon | State | County | Locale | Collected By | Count | Date | Status |
---|---|---|---|---|---|---|---|---|
6251 | Vanessa atalanta | Iowa | Plymouth | Plymouth County | USGS - NPWRC | 1 | 1950-06-15 | |
6325 | Vanessa cardui | Iowa | Plymouth | Plymouth County | USGS - NPWRC | 1 | 1950-09-10 | |
6381 | Vanessa virginiensis | Iowa | Plymouth | Plymouth County | USGS - NPWRC | 1 | 1950-07-01 | |
10401 | Vanessa atalanta | Iowa | Plymouth | Five Ridges Prairie State Preserve | Tom Jantscher | 1 | 2013-07-04 | |
10402 | Vanessa virginiensis | Iowa | Plymouth | Five Ridges Prairie State Preserve | Tom Jantscher | 1 | 2013-07-04 | |
10403 | Vanessa virginiensis | Iowa | Plymouth | Five Ridges Prairie State Preserve | Tom Jantscher | 1 | 2013-07-04 | |
64250 | Vanessa virginiensis | Iowa | Plymouth | Five Ridges Prairie State Preserve | Tim Orwig | 1 | 1992-06-21 | |
64251 | Vanessa virginiensis | Iowa | Plymouth | Five Ridges Prairie State Preserve | Tim Orwig | 1 | 1992-06-26 | |
108037 | Vanessa cardui | Iowa | Plymouth | Huser's Prairie | Tim Orwig | 1 | 1988-09-24 | |
109628 | Vanessa cardui | Iowa | Plymouth | Five Ridges Prairie State Preserve | Frank Olsen | 3 | 2014-08-31 | |
109745 | Vanessa cardui | Iowa | Plymouth | Mount Talbot State Preserve | Frank Olsen | 1 | 2014-08-31 | |
110026 | Vanessa cardui | Iowa | Plymouth | Stevenson Preserve | Frank Olsen | 2 | 2014-08-30 | |
208781 |
![]() |
Iowa | Plymouth | Five Ridges Prairie State Preserve | Aaron Brees | 2 | 2011-06-25 |