Filter Records
View Results as Species List
Records
ID | Taxon | State | County | Locale | Collected By | Count | Date | Status |
---|---|---|---|---|---|---|---|---|
1971 | Atalopedes campestris | Iowa | Plymouth | Plymouth County | USGS - NPWRC | 1 | 1950-09-10 | |
50854 | Atalopedes campestris | Iowa | Plymouth | Five Ridges Prairie State Preserve | Ron Harms | 1 | 1992-06-18 | |
50855 | Atalopedes campestris | Iowa | Plymouth | Five Ridges Prairie State Preserve | Ron Harms | 1 | 1992-06-18 | |
106691 | Atalopedes campestris | Iowa | Plymouth | Huser's Prairie | Tim Orwig | 1 | 1989-04-27 | |
110022 | Atalopedes campestris | Iowa | Plymouth | Stevenson Preserve | Frank Olsen | 1 | 2014-08-30 | |
240087 |
![]() |
Iowa | Plymouth | Mount Talbot State Preserve | Tim Orwig | 1 | 1990-07-04 |