Black Saddlebags (Tramea lacerata), Hagen, 1861
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
377631 | 2024-09-21 | Roberts Creek Park West | Iowa | 41.42076 -93.052121 | Jay Gilliam | 1 |
377625 | 2024-09-14 | Roberts Creek Park West | Iowa | 41.42076 -93.052121 | Jay Gilliam | 3 |
![]() |
2024-09-01 | Cottonwood Recreation Area | Iowa | 41.696131465 -93.667074121667 | Mark Brown | 1 |
![]() |
2024-08-28 | Big Sand Mound Prairie Preserve, Muscatine County | Iowa | 41.34025837 -91.08104732 | Jim Durbin | 1 |
![]() |
2024-08-28 | Big Sand Mound Prairie Preserve, Muscatine County | Iowa | 41.340243 -91.081036 | Angella Moorehouse | 1 |
377619 | 2024-08-24 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
377589 | 2024-08-11 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 6 |
377541 | 2024-08-04 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 3 |
377513 | 2024-07-27 | Voas Nature Area | Iowa | 41.755153 -94.057414 | Jay Gilliam | 4 |
377507 | 2024-07-21 | Ringgold State Wildlife Area | Iowa | 40.598684 -94.134684 | Jay Gilliam | 20 |
377490 | 2024-07-14 | Voas Nature Area | Iowa | 41.755153 -94.057414 | Jay Gilliam | 4 |
377476 | 2024-07-13 | Wilcox Wildlife Area | Iowa | 41.238081 -92.956863 | Jay Gilliam | 6 |
377429 | 2024-07-06 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 3 |
377443 | 2024-07-06 | Voas Nature Area | Iowa | 41.755153 -94.057414 | Jay Gilliam | 7 |
377456 | 2024-07-06 | Worth County | Iowa | 43.203277 -93.080456 | Jay Gilliam | 5 |
377417 | 2024-07-05 | Voas Nature Area | Iowa | 41.755153 -94.057414 | Jay Gilliam | 1 |
377409 | 2024-07-04 | Voas Nature Area | Iowa | 41.755153 -94.057414 | Jay Gilliam | 4 |
377307 | 2024-06-23 | Ringgold State Wildlife Area | Iowa | 40.598684 -94.134684 | Jay Gilliam | 20 |
377330 | 2024-06-23 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 6 |
![]() |
2024-06-09 | Sylvan Runkel State Preserve | Iowa | 42.104116 -95.973382 | Jay Gilliam | 2 |
377240 | 2024-06-01 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 3 |
377251 | 2024-06-01 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 7 |
377206 | 2024-05-31 | Annett Nature Center Park | Iowa | 41.298771 -93.576388 | Jay Gilliam | 3 |
377228 | 2024-05-31 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 3 |
377234 | 2024-05-31 | Stephens State Forest- Mine Pond | Iowa | 41.016084 -93.479874 | Jay Gilliam | 1 |
No. of Observations
1,155
No. of Species
1
No. of Sites
336
Observations by Year
2025 | 0 |
2024 | 120 |
2023 | 168 |
2022 | 145 |
2021 | 77 |
2020 | 124 |
2019 | 26 |
2018 | 5 |
2017 | 1 |
2016 | 0 |
2015 | 1 |
2014 | 2 |
2013 | 1 |
2012 | 0 |
2011 | 2 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 0 |
2015 | 1 |
2014 | 1 |
2013 | 1 |
2012 | 0 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 15 |
2023 | 25 |
2022 | 19 |
2021 | 17 |
2020 | 33 |
2019 | 8 |
2018 | 3 |
2017 | 1 |
2016 | 0 |
2015 | 1 |
2014 | 1 |
2013 | 1 |
2012 | 0 |
2011 | 2 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Slip Bluff County Park | 103 | 2024-08-24 |
Chichaqua Bottoms- Clingan Grassland Unit | 64 | 2024-07-06 |
Ringgold State Wildlife Area | 42 | 2024-07-21 |
Turkey Run Wildlife Area, Lee County | 34 | 2024-08-11 |
Voas Nature Area | 30 | 2024-07-27 |
Annett Nature Center Park | 30 | 2024-05-31 |
Wilcox Wildlife Area | 26 | 2024-07-13 |
Deer Creek Wildlife Management Area | 23 | 2023-07-01 |
Roberts Creek Park West | 19 | 2024-09-21 |
Trumball Lake | 18 | 2023-07-04 |
Big Sand Mound Prairie Preserve, Louisa County | 17 | 2019-07-01 |
Camp Dodge | 17 | 1999-07-08 |
Jensen Marsh, Madison County | 13 | 2020-06-05 |
Shimek State Forest, Donnellson Unit | 12 | 2024-05-28 |
Lake MacBride State Park | 12 | 2021-07-04 |
Eldon Wildlife Management Area | 10 | 2023-06-24 |
Shimek State Forest, Farmington Unit | 9 | 2023-06-24 |
Big Wall Lake Wildlife Management Area | 8 | 2024-06-01 |
Folsom Point Preserve, Mills County | 8 | 2023-08-27 |
Five Ridge Prairie State Preserve | 8 | 2023-07-29 |
Brushy Creek State Recreation Area | 8 | 2022-06-25 |
Kounty Pond - Hoffman Woods Area 2 | 8 | 2002-07-02 |
Diamond Lake Wildlife Management Area | 7 | 2023-07-04 |
Adair County | 7 | 2000-08-14 |
Bruce Schomaker Recreation Area | 5 | 2023-07-02 |
View All Sites
View Effort Trends
Observations for protected species or from private sites are not included in this list.