Carolina Saddlebags (Tramea carolina), (Linnaeus, 1763)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
![]() |
2022-06-02 | Wilcox Wildlife Area | Iowa | 41.238081 -92.956863 | Jay Gilliam | 4 |
![]() |
2022-05-28 | Ringgold State Wildlife Area | Iowa | 40.598684 -94.134684 | Jay Gilliam | 1 |
277119 | 2020-06-11 | Wilcox Wildlife Area | Iowa | 41.238081 -92.956863 | Jay Gilliam | 2 |
293851 | 2020-06-11 | Wilcox Wildlife Area | Iowa | 41.23809 -92.96005 | Jay Gilliam | 1 |
![]() |
2020-06-02 | Wilcox Wildlife Area | Iowa | 41.238081 -92.956863 | Jay Gilliam | 2 |
293653 | 2020-06-02 | Wilcox Wildlife Area | Iowa | 41.23809 -92.96005 | Jay Gilliam | 1 |
293728 | 2020-05-27 | Wilcox Wildlife Area | Iowa | 41.23917 -92.95306 | Marla Mertz | 1 |
293131 | 2014-08-03 | Bloomfield | Iowa | 40.76362 -92.41581 | rdrass18 | 1 |
![]() |
2010-11-17 | Dauphin Island--Audubon Bird Sanctuary | Alabama | 30.248019 -88.083912 | Jim Durbin | 1 |
48076 | 2005-06-06 | Leon's Farm, Ohio County | Kentucky | 37.42033 -86.77023 | Jim Durbin | 1 |
48070 | 2004-07-04 | Leon's Farm, Ohio County | Kentucky | 37.42033 -86.77023 | Jim Durbin | 1 |
48071 | 2004-07-04 | Leon's Farm, Ohio County | Kentucky | 37.42033 -86.77023 | Jim Durbin | 1 |
48072 | 2004-07-04 | Leon's Farm, Ohio County | Kentucky | 37.42033 -86.77023 | Jim Durbin | 1 |
48073 | 2004-07-04 | Leon's Farm, Ohio County | Kentucky | 37.42033 -86.77023 | Jim Durbin | 1 |
48074 | 2004-07-04 | Leon's Farm, Ohio County | Kentucky | 37.42033 -86.77023 | Jim Durbin | 1 |
48075 | 2004-07-04 | Leon's Farm, Ohio County | Kentucky | 37.42033 -86.77023 | Jim Durbin | 1 |
151973 | 1999-06-08 | Wapello County | Iowa | 41.166479 -92.628531 | Bob Cruden | 1 |
151939 | 1998-05-28 | Wapello County | Iowa | 41.16635 -92.628788 | Bob Cruden | 1 |
No. of Observations
15
No. of Species
1
No. of Sites
3
Observations by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 5 |
2021 | 0 |
2020 | 7 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 1 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Species by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 1 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 1 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 2 |
2021 | 0 |
2020 | 1 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 1 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Wilcox Wildlife Area | 11 | 2022-06-02 |
Ringgold State Wildlife Area | 1 | 2022-05-28 |
Bloomfield | 1 | 2014-08-03 |
View All Sites
View Effort Trends
Observations for protected species or from private sites are not included in this list.