None (Scirtes orbiculatus)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
![]() |
2017-08-19 | Lake MacBride State Park | Iowa | 41.800146 -91.555669 | Mark Brown | 1 |
![]() |
2015-08-14 | Polk County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
![]() |
2007-08-16 | Hawthorn Wildlife Management Area | Iowa | 41.475131 -92.460065 | MJ Hatfield | 1 |
No. of Observations
3
No. of Species
1
No. of Sites
3
Observations by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 1 |
2016 | 0 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Species by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 1 |
2016 | 0 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 1 |
2016 | 0 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Lake MacBride State Park | 1 | 2017-08-19 |
4003 E 24th Ct, Des Moines | 1 | 2015-08-14 |
Hawthorn Wildlife Management Area | 1 | 2007-08-16 |
View All Sites
View Effort Trends
Observations for protected species or from private sites are not included in this list.