Fourteen-spotted Lady Beetle (Propylea quatuordecimpunctata), (Linnaeus)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
![]() |
2022-08-10 | Clear Creek Trail-Coralville Segment | Iowa | 41.672559 -91.588507 | Mark Brown | 1 |
![]() |
2022-06-25 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 3 |
![]() |
2021-07-04 | Lake MacBride State Park | Iowa | 41.803491 -91.569486 | Mark Brown | 1 |
No. of Observations
5
No. of Species
1
No. of Sites
3
Observations by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 4 |
2021 | 1 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Species by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 1 |
2021 | 1 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 2 |
2021 | 1 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
1460 Douglas Ct, Marion | 3 | 2022-06-25 |
Clear Creek Trail-Coralville Segment | 1 | 2022-08-10 |
Lake MacBride State Park | 1 | 2021-07-04 |
View All Sites
View Effort Trends
Observations for protected species or from private sites are not included in this list.