Wood Rotters (Polyporales)
Photos
Child taxa
No. of Observations
3
No. of Species
2
No. of Sites
3
Observations by Year
2024 | 0 |
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 1 |
2016 | 0 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Species by Year
2024 | 0 |
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 1 |
2016 | 0 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Sites by Year
2024 | 0 |
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 1 |
2016 | 0 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
1460 Douglas Ct, Marion | 1 | 2022-08-09 |
Indian Creek Sac and Fox Trail, Rosedale Rd. SE | 1 | 2017-09-08 |
Lacey-Keosauqua State Park | 1 | 2015-06-04 |
View All Sites
Observations for protected species or from private sites are not included in this list.