Pelicans, Herons, Egrets, Bitterns, Ibises and Spoonbills (Pelecaniformes)
While the site is primarily for Iowa insects and birds, I have included some from trips I have made to other states. Go to the species page and the Iowa map will show where specimens have been collected in Iowa and in the specimens list you will find records from other states.
Photos
No. of Observations
15,702
No. of Species
13
No. of Sites
54
Observations by Year
2025 | 0 |
2024 | 0 |
2023 | 58 |
2022 | 32 |
2021 | 2 |
2020 | 38 |
2019 | 29 |
2018 | 6 |
2017 | 20 |
2016 | 112 |
2015 | 47 |
2014 | 562 |
2013 | 20 |
2012 | 9 |
2011 | 4 |
Species by Year
2025 | 0 |
2024 | 0 |
2023 | 3 |
2022 | 3 |
2021 | 2 |
2020 | 5 |
2019 | 3 |
2018 | 2 |
2017 | 4 |
2016 | 4 |
2015 | 4 |
2014 | 4 |
2013 | 6 |
2012 | 3 |
2011 | 2 |
Sites by Year
2025 | 0 |
2024 | 0 |
2023 | 3 |
2022 | 2 |
2021 | 1 |
2020 | 5 |
2019 | 3 |
2018 | 2 |
2017 | 6 |
2016 | 7 |
2015 | 9 |
2014 | 8 |
2013 | 6 |
2012 | 6 |
2011 | 1 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Hawkeye Willdlife Management Area | 10,502 | 2017-04-25 |
Cone Marsh State Wildlife Management Area | 1,939 | 2019-03-23 |
Cedar Rapids | 1,171 | 2005-05-08 |
Dudgeon Lake Wildlife Management Area | 504 | 2015-09-22 |
Saylorville Visitor Center | 418 | 1992-09-27 |
Palisades Kepler State Park | 402 | 2014-09-13 |
Pleasant Creek State Recreation Area, Linn County | 119 | 2023-03-20 |
Otter Creek Marsh | 85 | 2017-04-09 |
Wickiup Hill Outdoor Learning Area | 66 | 2020-05-01 |
Green Island Wildlife Management Area | 48 | 2023-04-09 |
Shimek State Forest, Croton Unit East | 44 | 2013-05-06 |
1460 Douglas Ct, Marion | 36 | 2022-05-30 |
Cedar Rapids Christmas Bird Count Center | 31 | 2015-12-19 |
Lacey-Keosauqua State Park | 29 | 2014-05-19 |
Big Sand Mound Prairie Preserve, Louisa County | 27 | 2019-07-01 |
Wanatee County Park | 26 | 2020-05-19 |
Linn County | 25 | 2002-05-18 |
Willow Creek/Kiwanis Park | 24 | 2022-07-17 |
Hendrickson Marsh State Hunting Area | 15 | 2017-04-16 |
Boyson Park | 10 | 2015-09-14 |
Westphal Timber, Jones | 9 | 2016-05-21 |
Grannis Creek Wildlife Management Area - trout | 9 | 2001-07-04 |
Sweet Marsh State Wildlife Management Area | 7 | 1994-05-28 |
Big Sand Mound Prairie Preserve, Muscatine County | 6 | 2023-08-17 |
Matsell Bridge Natural Area | 6 | 2003-08-31 |
View All Sites
Observations for protected species or from private sites are not included in this list.