Insects of Iowa
  • Submit Sighting
    • Online Form
    • Mobile App
  • Get an ID
    • Midwest Insects
    • US Butterflies
  • Records
  • Species
    • Amphibians
    • Birds
    • Centipedes
    • Crustaceans
    • Dead Stuff Fungi
    • Flowering Plants
    • Fungi and Mushrooms
    • Insects
    • Leptosporangiate Ferns
    • Liverwort
    • Mammals
    • Millipedes
    • None
    • Reptiles
    • Slime Molds
    • Snails
    • Spiders, Scorpions, Ticks, Harvestmen
    • Spore Shooters (Fungi)
    • Springtails and allies
    • Species by County
  • Public Sites
  • Additional Info
    • About Jim Durbin and the Website
    • Moth & Butterfly Statistics for my Database
    • Site Instructions
    • Life Cycles
    • Lepidoptera Taxonomy May 2016
    • Species per Moth Family
    • Species Names
    • Night Lighting for Insects
    • Process for Photos and Specimens
    • Photographing Insects
    • Iowa Insects Mailing List
    • Iowa Native Plant Society Mailing List
    • Trapping Insects
    • Books for Identification
    • Yard in Marion
    • Specimen Collecting and Pinning
    • Bug Rearing by Charlie Eiseman
    • Moth Feature Names
    • Shipping Insects
    • Landing Nets
    • Checklists
    • Websites for Identification
    • Bird Banding
    • Raptor Rehabilitation
    • News and Events
    • Spring Birds 2015
    • Fall Birds 2015
    • Dauphin Island, Al April 2016
    • Splinter Hill Bog April 2016
    • Florida February 2015
    • Spring Birds 2016
    • California Trip 2014
  • Contact Us
  • Home
  • Insecta
  • Lepidoptera2
  • Papilionidae
  • Papilio
  • Eastern Tiger Swallowtail (Papilio glaucus)
Eastern Tiger Swallowtail (Papilio glaucus), Linnaeus, 1758 - 4176.000000 - 770316.000000

Wing span: Wingspan:** 9-16 cm.

Flight time: Generally double brooded, with flights from mid-May through June, and mid-July through August. A partial third brood may be present in some years from mid-September to first frost.

Status: Breeding resident.

Distinguishing features: This familiar butterfly is yellow with black margins and black tiger-like stripes on the front edge of the forewing. Females are dimorphic, one form resembles the male with its yellow wings and black markings; the other form is melanic, where the yellow may be completely obscured by black scaling, but under close examination the tiger stripes may be seen. Some individuals appear intermediate, with the yellow scaling only partially blacked-out.

Distribution and habitat: It is common throughout the state in a wide variety of habitats. They are particularly frequent along forest edges where adequate nectaring sites occur.

Natural History: The larvae feed on a number of common trees such as ash and wild-cherry. They derive protection from predators in at least two ways. First, the dorsal part of the thorax has two large eyespots. When larvae are disturbed, they shake the front part of their body, calling attention to these spots, intimidating predators, and discouraging further attack. Second, the brightly colored two-pronged osmeterium (normally kept tucked under the mid-dorsal region of the thorax) can be made to release a brightly colored, unpleasant smelling liquid. Adult males frequently congregate at mud puddles or along stream banks.


Click to enlarge

Click to enlarge

Click to enlarge

Click to enlarge
Last updated on 2023-02-27 00:40:08
← Papilio cresphontes
Papilio palamedes →
Photos
Records
Record # Date Locale State Lat/Lon Collected By Count
331757 2022-09-20 Rand Park, Keokuk Iowa 40.410932 -91.381383 Chris Edwards 1
318626 2022-09-11 Pinchey Bottoms Iowa 41.458689 -93.271677 Jay Gilliam 1
329039 2022-09-07 Turkey Creek Preserve Iowa 41.746141 -91.516282 IBSN 1
328903 2022-09-05 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 1
318520 2022-09-03 Five Ridges Prairie State Preserve Iowa 42.679143 -96.523488 Jay Gilliam 1
329044 2022-09-03 Voas Nature Area Iowa 41.757494 -94.05544 IBSN 1
328905 2022-09-02 Richard W Pohl Memorial Preserve, Ames Iowa 42.038 -93.6366 IBSN 1
328902 2022-09-01 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 1
329016 2022-08-31 Northwood Hills Neighborhood Iowa 42.019122 -91.686773 IBSN 2
328952 2022-08-30 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
333685 2022-08-28 1460 Douglas Ct, Marion Iowa 42.04008522499999 -91.59116263499989 Jim Durbin 1
332794 2022-08-27 Ciha Fen Wildlife Preserve Iowa 41.829116255 -91.38159238833333 Mark Brown 1
328919 2022-08-27 Cedar View Trail Iowa 40.99102 -92.005082 IBSN 1
317515 2022-08-26 Wickiup Hill Outdoor Learning Area Iowa 42.08398 -91.7651 Frank Olsen 1
328997 2022-08-26 Matsell Bridge Natural Area Iowa 42.11759 -91.384618 IBSN 2
329043 2022-08-26 Voas Nature Area Iowa 41.757494 -94.05544 IBSN 1
329013 2022-08-25 Noelridge Park Iowa 42.024581 -91.655786 IBSN 1
316778 2022-08-24 Lowe Park Iowa 42.0677 -91.602248 Frank Olsen 1
333609 2022-08-23 1460 Douglas Ct, Marion Iowa 42.04003994666667 -91.59122340166681 Jim Durbin 1
333599 2022-08-23 1460 Douglas Ct, Marion Iowa 42.040039946666646 -91.59122340166674 Jim Durbin 1
328951 2022-08-23 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
316520 2022-08-22 Linn County, Iowa Iowa Location Protected Frank Olsen 1
328911 2022-08-22 Brown's Woods Iowa 41.54237 -93.70455 IBSN 2
317395 2022-08-21 Wanatee County Park Iowa 42.012664 -91.567921 Frank Olsen 3
318455 2022-08-21 Sylvan Runkel State Preserve Iowa 42.104116 -95.973382 Jay Gilliam 1
318457 2022-08-21 Loess Hills Scenic Overlook Iowa 41.905198 -95.945582 Jay Gilliam 1
331639 2022-08-21 Rand Park, Keokuk Iowa 40.410932 -91.381383 Chris Edwards 1
331681 2022-08-21 Shimek State Forest, Donnellson Unit Iowa 40.643603 -91.67741 Chris Edwards 1
331705 2022-08-21 Turkey Run Wildlife Area, Lee County Iowa 40.558402 -91.679173 Chris Edwards 1
332836 2022-08-20 Cedar River Crossing Conservation Area Iowa 41.841386705 -91.40036658 Mark Brown 1
328901 2022-08-19 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 1
317244 2022-08-17 Shimek State Forest, Donnellson Unit Iowa 40.649165 -91.687127 Frank Olsen 1
317272 2022-08-17 Shimek State Forest, Lick Creek Unit Iowa 40.62032 -91.69603 Frank Olsen 1
328904 2022-08-17 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 2
328960 2022-08-17 Fairmount Cemetery Iowa 41.51027 -90.636097 IBSN 1
328983 2022-08-17 Jester Park Iowa 41.786297 -93.788656 IBSN 1
329015 2022-08-17 Northwood Hills Neighborhood Iowa 42.019122 -91.686773 IBSN 3
329026 2022-08-17 Vernon Springs County Park Iowa 43.347631 -92.135604 IBSN 2
331592 2022-08-17 Lake MacBride State Park Iowa 41.791057 -91.547646 Chris Edwards 4
331605 2022-08-17 Reif Reilly Fen and Prairie Iowa 41.829853 -91.490043 Chris Edwards 2
317130 2022-08-16 Rock Island Botanical State Preserve Iowa 42.02732 -91.72723 Frank Olsen 2
328900 2022-08-16 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 1
328990 2022-08-16 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 10
329027 2022-08-16 Red Feather Prairie Iowa 41.7205866 -93.669776 IBSN 1
316519 2022-08-15 Linn County, Iowa Iowa Location Protected Frank Olsen 1
328926 2022-08-15 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
328989 2022-08-15 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 5
329047 2022-08-15 Wanatee County Park Iowa 42.013008 -91.56718 IBSN 1
332856 2022-08-14 F. W. Kent Park Iowa 41.735847238333335 -91.723220845 Mark Brown 1
329042 2022-08-14 Voas Nature Area Iowa 41.757494 -94.05544 IBSN 1
333496 2022-08-13 1460 Douglas Ct, Marion Iowa 42.04004094333333 -91.590937745 Jim Durbin 1
333487 2022-08-13 1460 Douglas Ct, Marion Iowa 42.04004094333327 -91.59093774499988 Jim Durbin 1
333483 2022-08-13 1460 Douglas Ct, Marion Iowa 42.04004094333326 -91.59093774499986 Jim Durbin 2
333287 2022-08-13 Reif Reilly Fen and Prairie Iowa 41.829177195 -91.48984918833334 Mark Brown 1
332875 2022-08-13 Hitaga Sand Ridge Prairie Preserve Iowa 42.25056046666667 -91.633314525 Mark Brown 1
328899 2022-08-13 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 6
328981 2022-08-13 Jennett Heritage Area Iowa 41.950832 -93.456793 IBSN 5
328910 2022-08-12 Brown's Woods Iowa 41.54237 -93.70455 IBSN 4
329052 2022-08-12 Yellow Banks Park Iowa 41.547615 -93.47527 IBSN 1
313018 2022-08-11 Ada Hayden Heritage Park Iowa 42.061702 -93.623853 Wolfgang Oesterreich 1
316636 2022-08-11 Central City Iowa 42.203614 -91.526382 Frank Olsen 1
328925 2022-08-10 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 3
328950 2022-08-10 Easter Lake Iowa 41.545422 -93.56662 IBSN 2
328996 2022-08-10 Matsell Bridge Natural Area Iowa 42.11759 -91.384618 IBSN 6
329031 2022-08-10 Snell-Crawford Park Iowa 42.517302 -94.185474 IBSN 1
329046 2022-08-10 Wanatee County Park Iowa 42.013008 -91.56718 IBSN 3
315070 2022-08-09 1460 Douglas Ct, Marion Iowa 42.04005111 -91.59127056 Jim Durbin 1
315087 2022-08-09 1460 Douglas Ct, Marion Iowa 42.04005111 -91.59127056 Jim Durbin 1
316516 2022-08-09 Linn County, Iowa Iowa Location Protected Frank Olsen 1
316756 2022-08-09 Lowe Park Iowa 42.0677 -91.602248 Frank Olsen 2
316870 2022-08-09 Noelridge Park Iowa 42.02694 -91.65694 Frank Olsen 2
317488 2022-08-09 Wickiup Hill Outdoor Learning Area Iowa 42.08398 -91.7651 Frank Olsen 3
328931 2022-08-09 Chichaqua Bottoms Greenbelt Iowa 41.78688 -93.422013 IBSN 2
328988 2022-08-09 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 6
316513 2022-08-08 Linn County, Iowa Iowa Location Protected Frank Olsen 1
316514 2022-08-08 Linn County, Iowa Iowa Location Protected Frank Olsen 1
328966 2022-08-08 Hertz Family Woods and Nature Preserve Iowa 41.989593 -93.441166 IBSN 1
328967 2022-08-08 Hertz Family Woods and Nature Preserve Iowa 41.989593 -93.441166 IBSN 2
329002 2022-08-08 McFarland Park Iowa 42.092878 -93.571 IBSN 2
329012 2022-08-08 Noelridge Park Iowa 42.024581 -91.655786 IBSN 1
328949 2022-08-07 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
328955 2022-08-07 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
318340 2022-08-06 Turkey Run Wildlife Area, Lee County Iowa 40.557863 -91.680371 Jay Gilliam 3
328970 2022-08-06 Hickory Hill Park Iowa 41.672651 -91.506481 IBSN 6
329006 2022-08-06 McNeil Property Iowa 42.632478 -96.49824 IBSN 11
329038 2022-08-06 Turkey Creek Preserve Iowa 41.746141 -91.516282 IBSN 3
331118 2022-08-06 Hickory Hill Park Iowa 41.669409 -91.509106 Joe Zito 1
317117 2022-08-05 Rock Island Botanical State Preserve Iowa 42.02732 -91.72723 Frank Olsen 1
328909 2022-08-05 Brown's Woods Iowa 41.54237 -93.70455 IBSN 3
328918 2022-08-05 Cedar View Trail Iowa 40.99102 -92.005082 IBSN 1
328982 2022-08-05 Jester Park Iowa 41.786297 -93.788656 IBSN 1
329021 2022-08-05 Pin Oak Park Area Iowa 42.455443 -91.432897 IBSN 1
329050 2022-08-05 Waterworks Prairie Park, Iowa City Iowa 41.689234 -91.551643 IBSN 2
316713 2022-08-04 Indian Creek Nature Center Iowa 41.967868 -91.5879 Frank Olsen 2
317386 2022-08-04 Wanatee County Park Iowa 42.012664 -91.567921 Frank Olsen 1
328912 2022-08-04 Carr Park Iowa 42.040001 -93.603549 IBSN 1
328913 2022-08-04 Cedar Valley Trail Center Point Iowa 42.201622 -91.801531 IBSN 3
328914 2022-08-04 Urbana Iowa 42.21892 -91.872198 IBSN 2
328963 2022-08-04 Green Hills Retirement Community Iowa 42.001942 -93.647655 IBSN 2
328974 2022-08-04 Indian Creek Nature Center Iowa 41.965586 -91.587857 IBSN 2
329010 2022-08-04 Noelridge Park Iowa 42.024581 -91.655786 IBSN 1
329011 2022-08-04 Noelridge Park Iowa 42.024581 -91.655786 IBSN 1
316510 2022-08-03 Linn County, Iowa Iowa Location Protected Frank Olsen 1
328954 2022-08-03 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
328933 2022-08-02 Decorah Community Prairie Iowa 43.300937 -91.803306 IBSN 2
328934 2022-08-02 Decorah Community Prairie Iowa 43.300937 -91.803306 IBSN 2
329037 2022-08-02 Turkey Creek Preserve Iowa 41.746141 -91.516282 IBSN 1
328908 2022-08-01 Brown's Woods Iowa 41.54237 -93.70455 IBSN 2
328961 2022-08-01 Forristall Property Iowa 41.19029 -95.514767 IBSN 1
328987 2022-08-01 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 3
329005 2022-08-01 McNeil Property Iowa 42.632478 -96.49824 IBSN 5
329009 2022-08-01 Moore Park Iowa 42.011786 -93.640344 IBSN 2
316508 2022-07-31 Linn County, Iowa Iowa Location Protected Frank Olsen 1
317474 2022-07-31 Wickiup Hill Outdoor Learning Area Iowa 42.08398 -91.7651 Frank Olsen 1
318290 2022-07-31 Folsom Point Preserve Iowa 41.154432 -95.799393 Jay Gilliam 7
328921 2022-07-31 Central College Field Station Iowa 41.368123 -93.01636 IBSN 2
328936 2022-07-31 Doolittle Prairie State Preserve Iowa 42.148521 -93.589636 IBSN 1
328948 2022-07-31 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
328969 2022-07-31 Hickory Hill Park Iowa 41.672651 -91.506481 IBSN 3
316506 2022-07-30 Linn County, Iowa Iowa Location Protected Frank Olsen 1
329030 2022-07-30 Rochester Cemetery Iowa 41.664504 -91.137696 IBSN 1
329048 2022-07-30 Wapsi River Environmental Center Iowa 41.772696 -90.794985 IBSN 3
316676 2022-07-29 Heron Bend Conservation Area Iowa 40.5722222 -91.4244444 Frank Olsen 1
317231 2022-07-29 Shimek State Forest, Donnellson Unit Iowa 40.649165 -91.687127 Frank Olsen 1
317345 2022-07-29 Turkey Run Wildlife Area, Lee County Iowa 40.558402 -91.679173 Frank Olsen 1
328932 2022-07-29 Curtis Property Iowa 42.079893 -92.136489 IBSN 1
328973 2022-07-29 Indian Creek Nature Center Iowa 41.965586 -91.587857 IBSN 8
328993 2022-07-29 Ketelsen Marsh Iowa 42.046215 -93.562982 IBSN 1
329041 2022-07-29 Voas Nature Area Iowa 41.757494 -94.05544 IBSN 1
312743 2022-07-28 Wanatee County Park Iowa 42.012957 -91.569372 Jim Durbin 1
328972 2022-07-28 Indian Creek Nature Center Iowa 41.965586 -91.587857 IBSN 2
329020 2022-07-28 Penney-Decker Property Iowa 42.407796 -90.650424 IBSN 1
329034 2022-07-28 Swede Point Park Iowa 41.887058 -93.854351 IBSN 1
317105 2022-07-27 Rock Island Botanical State Preserve Iowa 42.02732 -91.72723 Frank Olsen 3
328947 2022-07-27 Easter Lake Iowa 41.545422 -93.56662 IBSN 2
331568 2022-07-27 Daniels Circle NE Iowa 41.741944 -91.497223 Chris Edwards 1
312763 2022-07-26 1460 Douglas Ct, Marion Iowa 42.04005326 -91.59091991 Jim Durbin 1
316742 2022-07-26 Lowe Park Iowa 42.0677 -91.602248 Frank Olsen 1
328940 2022-07-26 Story County, Iowa Iowa Location Protected IBSN 1
329019 2022-07-26 Penney-Decker Property Iowa 42.407796 -90.650424 IBSN 1
328920 2022-07-25 Central College Field Station Iowa 41.368123 -93.01636 IBSN 1
328980 2022-07-25 Jennett Heritage Area Iowa 41.950832 -93.456793 IBSN 1
318265 2022-07-24 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 2
328898 2022-07-24 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 1
328958 2022-07-24 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
328999 2022-07-24 Max Daley Pathway Iowa 42.015183 -93.666138 IBSN 1
329004 2022-07-24 McNeil Property Iowa 42.632478 -96.49824 IBSN 4
329040 2022-07-24 Voas Nature Area Iowa 41.757494 -94.05544 IBSN 1
316502 2022-07-23 Linn County, Iowa Iowa Location Protected Frank Olsen 1
328992 2022-07-23 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 1
331498 2022-07-23 F. W. Kent Park Iowa 41.72916 -91.727161 Chris Edwards 2
331543 2022-07-23 Johnson County Iowa 0 0 Chris Edwards 1
331554 2022-07-23 Turkey Creek Preserve Iowa 41.746141 -91.516282 Chris Edwards 1
331565 2022-07-23 Daniels Circle NE Iowa 41.741944 -91.497223 Chris Edwards 1
316501 2022-07-21 Linn County, Iowa Iowa Location Protected Frank Olsen 1
329003 2022-07-21 McNeil Property Iowa 42.632478 -96.49824 IBSN 3
329036 2022-07-20 Turkey Creek Preserve Iowa 41.746141 -91.516282 IBSN 4
328995 2022-07-19 Matsell Bridge Natural Area Iowa 42.11759 -91.384618 IBSN 1
329033 2022-07-19 Swede Point Park Iowa 41.887058 -93.854351 IBSN 2
329035 2022-07-19 Turkey Creek Preserve Iowa 41.746141 -91.516282 IBSN 2
329045 2022-07-19 Wanatee County Park Iowa 42.013008 -91.56718 IBSN 1
316850 2022-07-18 Noelridge Park Iowa 42.02694 -91.65694 Frank Olsen 1
328986 2022-07-18 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 2
329024 2022-07-18 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 1
328906 2022-07-17 Brown's Woods Iowa 41.54237 -93.70455 IBSN 2
328930 2022-07-17 Chichaqua Bottoms Greenbelt Iowa 41.78688 -93.422013 IBSN 2
328935 2022-07-17 Doolittle Prairie State Preserve Iowa 42.148521 -93.589636 IBSN 1
328939 2022-07-17 Story County, Iowa Iowa Location Protected IBSN 2
328959 2022-07-17 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
331490 2022-07-17 Daniels Circle NE Iowa 41.741509 -91.499278 Chris Edwards 1
331491 2022-07-17 Daniels Circle NE Iowa 41.741944 -91.497223 Chris Edwards 1
320858 2022-07-16 Shimek State Forest, Lick Creek Unit Iowa 40.61804283 -91.68021302 Mark Brown 1
328946 2022-07-16 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
328938 2022-07-15 Story County, Iowa Iowa Location Protected IBSN 1
328907 2022-07-14 Brown's Woods Iowa 41.54237 -93.70455 IBSN 1
328945 2022-07-13 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
328985 2022-07-12 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 1
329029 2022-07-12 Red Feather Prairie Iowa 41.7205866 -93.669776 IBSN 1
329051 2022-07-12 Willow Creek/Kiwanis Park Iowa 41.648576 -91.569167 IBSN 2
328968 2022-07-09 Hickory Hill Park Iowa 41.672651 -91.506481 IBSN 2
328979 2022-07-09 Jennett Heritage Area Iowa 41.950832 -93.456793 IBSN 1
328944 2022-07-07 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
328976 2022-07-06 Indian Lake Conservation Area Minnesota 44.11956 -94.026393 IBSN 1
319594 2022-07-04 Brushy Creek State Recreation Area Iowa 42.38341461 -93.97091702 Mark Brown 1
318168 2022-07-03 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
329008 2022-07-03 Moore Park Iowa 42.011786 -93.640344 IBSN 2
329017 2022-07-02 Otter Creek County Park Iowa 41.245675 -93.532044 IBSN 1
328965 2022-07-01 Hertz Family Woods and Nature Preserve Iowa 41.989593 -93.441166 IBSN 1
328978 2022-07-01 Jennett Heritage Area Iowa 41.950832 -93.456793 IBSN 1
328929 2022-06-30 Chichaqua Bottoms Greenbelt Iowa 41.78688 -93.422013 IBSN 1
328962 2022-06-27 Green Hills Retirement Community Iowa 42.001942 -93.647655 IBSN 1
328971 2022-06-27 Hidden Bridge Wildlife Area Iowa 43.415681 -96.563796 IBSN 2
328937 2022-06-26 Story County, Iowa Iowa Location Protected IBSN 2
328984 2022-06-23 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 1
328897 2022-06-22 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 1
328928 2022-06-22 Chichaqua Bottoms Greenbelt Iowa 41.78688 -93.422013 IBSN 1
328953 2022-06-22 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
328975 2022-06-22 Indian Lake Conservation Area Minnesota 44.11956 -94.026393 IBSN 1
331341 2022-06-20 Ciha Fen Wildlife Preserve Iowa 41.830403 -91.381607 Chris Edwards 3
318004 2022-06-19 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
328943 2022-06-19 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
317958 2022-06-18 Folsom Point Preserve Iowa 41.154432 -95.799393 Jay Gilliam 3
317979 2022-06-18 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 2
328956 2022-06-18 Easter Lake Iowa 41.545422 -93.56662 IBSN 4
328977 2022-06-18 Jennett Heritage Area Iowa 41.950832 -93.456793 IBSN 1
328998 2022-06-18 Max Daley Pathway Iowa 42.015183 -93.666138 IBSN 1
331221 2022-06-18 Lee County Iowa 0 0 Chris Edwards 4
331319 2022-06-18 Turkey Run Wildlife Area, Lee County Iowa 40.558402 -91.679173 Chris Edwards 2
328957 2022-06-17 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
329023 2022-06-17 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 1
329032 2022-06-17 Sunderbruch Park Iowa 41.518191 -90.64319 IBSN 1
328924 2022-06-16 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
329001 2022-06-16 McFarland Park Iowa 42.092878 -93.571 IBSN 1
329028 2022-06-16 Red Feather Prairie Iowa 41.7205866 -93.669776 IBSN 1
328923 2022-06-15 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
329025 2022-06-14 Vernon Springs County Park Iowa 43.347631 -92.135604 IBSN 1
310021 2022-06-13 1460 Douglas Ct, Marion Iowa 42.040078 -91.5912367 Jim Durbin 1
317930 2022-06-12 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
317942 2022-06-12 Bobwhite State Park Iowa 40.70698 -93.396641 Jay Gilliam 1
328964 2022-06-12 Hertz Family Woods and Nature Preserve Iowa 41.989593 -93.441166 IBSN 1
329007 2022-06-12 Mink Creek Mitigation Iowa 43.096433 -92.7243889 IBSN 1
329014 2022-06-12 Northwood Hills Neighborhood Iowa 42.019122 -91.686773 IBSN 1
331212 2022-06-12 Daniels Circle NE Iowa 41.741944 -91.497223 Chris Edwards 1
328917 2022-06-09 Cedar View Trail Iowa 40.99102 -92.005082 IBSN 1
328927 2022-06-09 Chichaqua Bottoms Greenbelt Iowa 41.78688 -93.422013 IBSN 2
328994 2022-06-09 Matsell Bridge Natural Area Iowa 42.11759 -91.384618 IBSN 2
329000 2022-06-09 McFarland Park Iowa 42.092878 -93.571 IBSN 3
316487 2022-06-07 Linn County, Iowa Iowa Location Protected Frank Olsen 1
317419 2022-06-07 Wickiup Hill Outdoor Learning Area Iowa 42.08398 -91.7651 Frank Olsen 1
328922 2022-06-07 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
328991 2022-06-07 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 1
329018 2022-06-06 Outdoor Educational Classroom-Cass Co. Iowa 41.22703 -94.7221 IBSN 1
317881 2022-06-05 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 2
331208 2022-06-05 Beam's Woods Iowa 42.142425 -91.343915 Chris Edwards 1
317863 2022-06-04 Stephens State Forest - Thousand Acre Unit, Monroe County Iowa 41.117567 -93.086683 Jay Gilliam 3
317187 2022-06-03 Shimek Forest Belfast Rd east of 150th Ave Iowa 40.547172 -91.592146 Frank Olsen 1
317330 2022-06-03 Turkey Run Wildlife Area, Lee County Iowa 40.558402 -91.679173 Frank Olsen 1
329049 2022-06-03 Waterworks Prairie Park, Iowa City Iowa 41.689234 -91.551643 IBSN 1
328942 2022-06-02 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
309589 2022-05-31 Roberts Creek Park Iowa 41.424665 -93.060098 Marla Mertz 2
309582 2022-05-30 1460 Douglas Ct, Marion Iowa 42.0400109 -91.5911386 Jim Durbin 1
331201 2022-05-30 Iowa City Iowa 41.656666 -91.534474 Chris Edwards 1
317823 2022-05-29 Shimek State Forest, Croton Unit East Iowa 40.546129 -91.616172 Jay Gilliam 1
317785 2022-05-28 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 3
331152 2022-05-28 Lee County Iowa 0 0 Chris Edwards 1
317779 2022-05-27 Folsom Point Preserve Iowa 41.154432 -95.799393 Jay Gilliam 1
328916 2022-05-27 Cedar View Trail Iowa 40.99102 -92.005082 IBSN 1
328915 2022-05-16 Cedar View Trail Iowa 40.99102 -92.005082 IBSN 1
328941 2022-05-14 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
331147 2022-05-13 Daniels Circle NE Iowa 41.741944 -91.497223 Chris Edwards 1
328896 2022-05-11 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 1
317747 2022-05-07 Turkey Run Wildlife Area, Lee County Iowa 40.557863 -91.680371 Jay Gilliam 1
329022 2022-05-07 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 1
317731 2022-04-30 Lacey-Keosauqua State Park Iowa 40.711116 -91.979143 Jay Gilliam 1
297260 2021-09-23 Linn County, Iowa Iowa Location Protected Frank Olsen 1
305157 2021-09-23 Reiman Gardens Area, Ames Iowa 42.01102 -93.638089 IBSN 1
305013 2021-09-14 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 2
304975 2021-09-13 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 2
305012 2021-09-10 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 1
305108 2021-09-09 Richard W Pohl Memorial Preserve, Ames Iowa 42.038 -93.6366 IBSN 1
305109 2021-09-07 Richard W Pohl Memorial Preserve, Ames Iowa 42.038 -93.6366 IBSN 2
304994 2021-09-01 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 1
305139 2021-08-30 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
305150 2021-08-29 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 1
305144 2021-08-26 F. W. Kent Park Iowa 41.723806 -91.736417 IBSN 1
305107 2021-08-24 Richard W Pohl Memorial Preserve, Ames Iowa 42.038 -93.6366 IBSN 3
305071 2021-08-23 Voas Nature Area Iowa 41.757494 -94.05544 IBSN 1
301003 2021-08-22 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 2
305025 2021-08-22 Moore Memorial Park Iowa 42.044476 -93.651247 IBSN 1
305035 2021-08-22 Voas Nature Area Iowa 41.757494 -94.05544 IBSN 2
305085 2021-08-21 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 1
305090 2021-08-21 Noelridge Park Iowa 42.024581 -91.655786 IBSN 1
297582 2021-08-19 Prairiewoods Franciscan Spirituality Center Iowa 42.048527 -91.67118 Frank Olsen 1
305138 2021-08-19 Richard W Pohl Memorial Preserve, Ames Iowa 42.038 -93.6366 IBSN 3
305042 2021-08-18 Easter Lake Iowa 41.542842 -93.571552 IBSN 1
297792 2021-08-17 Wickiup Hill Outdoor Learning Area Iowa 42.082411 -91.762504 Frank Olsen 5
304979 2021-08-17 Ada Hayden Heritage Park Iowa 42.066757 -93.635499 IBSN 4
