Parenthesis Lady Beetle (Hippodamia parenthesis)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
![]() |
2024-09-15 | Black Hawk Mitigation | Iowa | 42.355349 -92.224508 | Kenneth Heiar | 1 |
![]() |
2024-07-18 | Clarke County | Iowa | 40.9851089 -93.3075746 | Kyle Pulse | 1 |
![]() |
2024-05-27 | Eddyville Sand Prairie Park | Iowa | 41.153918088333 -92.619798261667 | Mark Brown | 1 |
![]() |
2022-08-21 | 100 Acre Wood-x | Iowa | 0 0 | MJ Hatfield | 1 |
![]() |
2022-07-10 | Sugar Bottom Recreational Area | Iowa | 41.76051768 -91.5610794 | Mark Brown | 1 |
![]() |
2020-07-19 | Ciha Fen Wildlife Preserve | Iowa | 41.829465 -91.381074 | Mark Brown | 1 |
![]() |
2017-06-10 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.250957 -91.632098 | Jim Durbin | 1 |
![]() |
2013-11-10 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
![]() |
2013-09-01 | Big Creek State Park | Iowa | 41.807055 -93.745185 | Mark Brown | 1 |
![]() |
2013-06-16 | Kellogg-Weaver Dunes Scientific and Natural Area | Minnesota | 44.257814 -91.931664 | MJ Hatfield | 1 |
![]() |
2012-08-06 | Plymouth Rock-x | Iowa | 0 0 | MJ Hatfield | 1 |
![]() |
2012-08-06 | Plymouth Rock | Iowa | 43.43757 -92.006895 | MJ Hatfield | 1 |
![]() |
2012-08-06 | Plymouth Rock | Iowa | 43.43757 -92.006895 | MJ Hatfield | 1 |
![]() |
2012-07-15 | Big Creek State Park | Iowa | 41.807055 -93.745185 | Mark Brown | 1 |
![]() |
2012-06-16 | 100 Acre Wood | Iowa | 0 0 | MJ Hatfield | 1 |
![]() |
2012-05-05 | South Sycamore Bottoms | Iowa | 41.61806 -91.50167 | Mark Brown | 1 |
359185 | 2009-05-25 | Wheaton College Science Station | South Dakota | 44.062 -103.409167 | Peter Wickwire | 1 |
359186 | 2009-05-25 | Wheaton College Science Station | South Dakota | 44.062 -103.409167 | Preston Conger | 1 |
359184 | 2005-06-20 | Wheaton College Science Station | South Dakota | 44.062 -103.409167 | Hannah Muller | 1 |
356700 | 1982-09-03 | Benona Toenship Park | Michigan | 43.55959 -86.50849 | Kirk J. Larsen | 1 |
353468 | 1905-06-04 | Big Twin Lake | Michigan | 44.82285 -84.9551 | Kirk J. Larsen | 1 |
353469 | 1905-06-04 | Big Twin Lake | Michigan | 44.82285 -84.9551 | Kirk J. Larsen | 1 |
353470 | 1905-06-04 | Big Twin Lake | Michigan | 44.82285 -84.9551 | Kirk J. Larsen | 1 |
353471 | 1905-06-04 | Big Twin Lake | Michigan | 44.82285 -84.9551 | Kirk J. Larsen | 1 |
353472 | 1905-06-04 | Big Twin Lake | Michigan | 44.82285 -84.9551 | Kirk J. Larsen | 1 |
No. of Observations
15
No. of Species
1
No. of Sites
10
Observations by Year
2025 | 0 |
2024 | 3 |
2023 | 0 |
2022 | 2 |
2021 | 0 |
2020 | 1 |
2019 | 0 |
2018 | 0 |
2017 | 1 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 2 |
2012 | 6 |
2011 | 0 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 1 |
2019 | 0 |
2018 | 0 |
2017 | 1 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 1 |
2012 | 1 |
2011 | 0 |
Sites by Year
2025 | 0 |
2024 | 2 |
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 1 |
2019 | 0 |
2018 | 0 |
2017 | 1 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 2 |
2012 | 4 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Big Creek State Park | 2 | 2013-09-01 |
Plymouth Rock | 2 | 2012-08-06 |
Black Hawk Mitigation | 1 | 2024-09-15 |
Eddyville Sand Prairie Park | 1 | 2024-05-27 |
Sugar Bottom Recreational Area | 1 | 2022-07-10 |
Ciha Fen Wildlife Preserve | 1 | 2020-07-19 |
Hitaga Sand Ridge Prairie Preserve | 1 | 2017-06-10 |
700 Black Bear Bend | 1 | 2013-11-10 |
South Sycamore Bottoms | 1 | 2012-05-05 |
View All Sites
View Effort Trends
Observations for protected species or from private sites are not included in this list.