Glacial Lady Beetle (Hippodamia glacialis)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
![]() |
2024-07-06 | Atherton Wetland | Iowa | 41.845079 -91.561073 | Mark Brown | 1 |
![]() |
2016-07-09 | McCarthy Lake Wildlife Management Area | Minnesota | 44.261702 -91.971107 | MJ Hatfield | 1 |
No. of Observations
1
No. of Species
1
No. of Sites
1
Observations by Year
2025 | 0 |
2024 | 1 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites by Year
2025 | 0 |
2024 | 1 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Atherton Wetland | 1 | 2024-07-06 |
View All Sites
View Effort Trends
Observations for protected species or from private sites are not included in this list.