None (Gaurotes cyanipennis), (Say)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
366712 | 2024-06-06 | Junction of 42nd St NE and Center Point Rd Ne | Iowa | 42.021819 -91.666029 | John T | 1 |
372652 | 2024-06-02 | Sugar Bottom Recreational Area | Iowa | 41.768187016667 -91.54731766 | Mark Brown | 1 |
342265 | 2023-06-04 | Big Creek State Park | Iowa | 41.818791 -93.741212 | Mark Brown | 1 |
225081 | 2018-06-02 | Cedar River Crossing Conservation Area | Iowa | 41.840127 -91.394236 | Mark Brown | 1 |
126328 | 2015-06-04 | Lacey-Keosauqua State Park | Iowa | 40.715 -91.99056 | Jim Durbin | 1 |
28148 | 2011-06-06 | Shimek State Forest, Farmington Unit | Iowa | 40.6659 -91.73637 | Jim Durbin | 1 |
28149 | 2011-06-06 | Shimek State Forest, Lick Creek Unit | Iowa | 40.612832 -91.676971 | Jim Durbin | 1 |
28150 | 2011-06-06 | Shimek State Forest, Lick Creek Unit | Iowa | 40.612832 -91.676971 | Jim Durbin | 1 |
28147 | 2010-05-28 | Wapsipinicon State Park | Iowa | 42.09038 -91.2861 | Jim Durbin | 1 |
124945 | 2010-05-28 | Wapsipinicon State Park | Iowa | 42.08694 -91.27917 | Jim Durbin | 1 |
28151 | 2008-06-05 | 2505 Tullamore Lane, Ames | Iowa | 42.088653 -93.578813 | MJ Hatfield | 1 |
353585 | 1979-06-25 | Butler County | Iowa | 42.750217 -92.857712 | L. H. Dersch | 1 |
353586 | 1979-06-25 | Butler County | Iowa | 42.750217 -92.857712 | L. H. Dersch | 1 |
No. of Observations
13
No. of Species
1
No. of Sites
9
Observations by Year
2024 | 2 |
2023 | 1 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 1 |
2017 | 0 |
2016 | 0 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 3 |
2010 | 2 |
Species by Year
2024 | 1 |
2023 | 1 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 1 |
2017 | 0 |
2016 | 0 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 1 |
2010 | 1 |
Sites by Year
2024 | 1 |
2023 | 1 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 1 |
2017 | 0 |
2016 | 0 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 2 |
2010 | 1 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Shimek State Forest, Lick Creek Unit | 2 | 2011-06-06 |
Wapsipinicon State Park | 2 | 2010-05-28 |
Butler County | 2 | 1979-06-25 |
Sugar Bottom Recreational Area | 1 | 2024-06-02 |
Big Creek State Park | 1 | 2023-06-04 |
Cedar River Crossing Conservation Area | 1 | 2018-06-02 |
Lacey-Keosauqua State Park | 1 | 2015-06-04 |
Shimek State Forest, Farmington Unit | 1 | 2011-06-06 |
2505 Tullamore Lane, Ames | 1 | 2008-06-05 |
View All Sites
Observations for protected species or from private sites are not included in this list.