None (Dorcaschema cinereum), (Olivier)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
342675 | 2023-06-20 | MacBride Nature Recreation Area | Iowa | 41.787094 -91.568479 | Mark Brown | 1 |
310974 | 2022-06-28 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.2510735 -91.63217209 | Jim Durbin | 1 |
288904 | 2021-06-18 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.25091805 -91.63221484 | Jim Durbin | 1 |
211600 | 2018-06-06 | Wickiup Hill Outdoor Learning Area | Iowa | 42.087352 -91.767107 | Jim Durbin | 1 |
193995 | 2017-07-18 | Wickiup Hill Outdoor Learning Area | Iowa | 42.0876617 -91.767617 | Jim Durbin | 1 |
169769 | 2016-06-17 | Decatur County, Iowa | Iowa | Location Protected | Jim Durbin | 1 |
169833 | 2016-06-17 | Decatur County, Iowa | Iowa | Location Protected | Jim Durbin | 1 |
24105 | 2012-06-08 | Whiterock Conservancy | Iowa | 41.80725 -94.64085 | Jim Durbin | 1 |
23879 | 2012-05-19 | Near Fairfield | Iowa | 41.0503 -92.024 | Moni Hayne | 1 |
24106 | 2011-07-31 | Ledges State Park | Iowa | 41.9828 -93.8878 | John Balaban | 1 |
249282 | 2011-07-31 | Ledges State Park | Iowa | 41.994504 -93.87865 | Moni Hayne | 1 |
24103 | 2010-08-05 | Waubonsie State Park | Iowa | 40.676 -95.689 | Jim Durbin | 1 |
24104 | 2010-08-05 | Waubonsie State Park | Iowa | 40.676 -95.689 | Jim Durbin | 1 |
24102 | 2009-08-13 | Wanatee County Park | Iowa | 42.0094 -91.56623 | Jim Durbin | 1 |
24099 | 2009-08-09 | Waubonsie State Park | Iowa | 40.676 -95.689 | Jim Durbin | 1 |
24100 | 2009-08-09 | Waubonsie State Park | Iowa | 40.676 -95.689 | Jim Durbin | 1 |
24101 | 2009-08-09 | Waubonsie State Park | Iowa | 40.676 -95.689 | Jim Durbin | 1 |
24098 | 2009-06-12 | Leon's Farm, Ohio County | Kentucky | 37.42033 -86.77023 | Jim Durbin | 1 |
24096 | 2005-06-06 | Leon's Farm, Ohio County | Kentucky | 37.42033 -86.77023 | Jim Durbin | 1 |
24097 | 2005-06-06 | Leon's Farm, Ohio County | Kentucky | 37.42033 -86.77023 | Jim Durbin | 1 |
No. of Observations
17
No. of Species
1
No. of Sites
9
Observations by Year
2024 | 0 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 0 |
2019 | 0 |
2018 | 1 |
2017 | 1 |
2016 | 2 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 2 |
2011 | 2 |
2010 | 2 |
Species by Year
2024 | 0 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 0 |
2019 | 0 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 1 |
2011 | 1 |
2010 | 1 |
Sites by Year
2024 | 0 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 0 |
2019 | 0 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 2 |
2011 | 1 |
2010 | 1 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Waubonsie State Park | 5 | 2010-08-05 |
Hitaga Sand Ridge Prairie Preserve | 2 | 2022-06-28 |
Wickiup Hill Outdoor Learning Area | 2 | 2018-06-06 |
Timberhill | 2 | 2016-06-17 |
MacBride Nature Recreation Area | 1 | 2023-06-20 |
Whiterock Conservancy | 1 | 2012-06-08 |
Near Fairfield | 1 | 2012-05-19 |
Ledges State Park | 1 | 2011-07-31 |
Wanatee County Park | 1 | 2009-08-13 |
View All Sites
Observations for protected species or from private sites are not included in this list.