Earwigs (Dermaptera)
Photos
No. of Observations
36
No. of Species
3
No. of Sites
10
Observations by Year
2025 | 0 |
2024 | 2 |
2023 | 6 |
2022 | 5 |
2021 | 3 |
2020 | 2 |
2019 | 1 |
2018 | 1 |
2017 | 4 |
2016 | 0 |
2015 | 4 |
2014 | 4 |
2013 | 0 |
2012 | 1 |
2011 | 0 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 2 |
2022 | 2 |
2021 | 2 |
2020 | 2 |
2019 | 1 |
2018 | 1 |
2017 | 2 |
2016 | 0 |
2015 | 1 |
2014 | 1 |
2013 | 0 |
2012 | 1 |
2011 | 0 |
Sites by Year
2025 | 0 |
2024 | 1 |
2023 | 4 |
2022 | 3 |
2021 | 3 |
2020 | 1 |
2019 | 1 |
2018 | 0 |
2017 | 1 |
2016 | 0 |
2015 | 1 |
2014 | 1 |
2013 | 0 |
2012 | 1 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
700 Black Bear Bend | 8 | 2023-06-30 |
MacBride Nature Recreation Area | 5 | 2024-06-12 |
Sylvan Runkel State Preserve | 4 | 2014-05-30 |
1460 Douglas Ct, Marion | 2 | 2023-07-01 |
Willow Creek/Kiwanis Park | 2 | 2022-07-16 |
2505 Tullamore Lane, Ames | 2 | 2008-07-25 |
Ames | 1 | 2023-07-21 |
Lake MacBride State Park | 1 | 2021-08-29 |
Iowa City | 1 | 2012-06-30 |
View All Sites
Observations for protected species or from private sites are not included in this list.