Kingfishers (Coraciiformes)
While the site is primarily for Iowa insects and birds, I have included some from trips I have made to other states. Go to the species page and the Iowa map will show where specimens have been collected in Iowa and in the specimens list you will find records from other states.
Photos
Child taxa
No. of Observations
230
No. of Species
1
No. of Sites
40
Observations by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 2 |
2021 | 0 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 4 |
2016 | 0 |
2015 | 5 |
2014 | 9 |
2013 | 8 |
2012 | 5 |
2011 | 3 |
Species by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 0 |
2015 | 1 |
2014 | 1 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 0 |
2019 | 1 |
2018 | 1 |
2017 | 2 |
2016 | 0 |
2015 | 5 |
2014 | 4 |
2013 | 5 |
2012 | 5 |
2011 | 2 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Wickiup Hill Outdoor Learning Area | 27 | 2001-10-06 |
Pleasant Creek State Recreation Area, Linn County | 22 | 2013-05-20 |
Linn County | 22 | 2011-12-28 |
Cedar Rapids | 19 | 2000-11-18 |
Hawkeye Willdlife Management Area | 14 | 2017-04-25 |
Boyson Park | 14 | 2014-12-20 |
Lacey-Keosauqua State Park | 11 | 2012-05-15 |
Cedar Rapids Christmas Bird Count Center | 10 | 2015-12-19 |
Shimek State Forest, Croton Unit East | 9 | 2009-05-10 |
Otter Creek Marsh | 8 | 2000-04-21 |
Cone Marsh State Wildlife Management Area | 7 | 2015-09-20 |
Willow Creek/Kiwanis Park | 6 | 2019-09-05 |
Hendrickson Marsh State Hunting Area | 4 | 2017-04-16 |
Matsell Bridge Natural Area | 4 | 2003-08-31 |
Wanatee County Park | 4 | 2002-09-29 |
Westphal Timber, Jones | 3 | 2018-05-06 |
Wakpicada Natural Area | 3 | 2012-05-04 |
Cedar Lake | 3 | 2009-12-19 |
Mallard Marsh | 3 | 1998-04-19 |
Green Island Wildlife Management Area | 3 | 1994-07-15 |
Bixby State Preserve | 2 | 2022-06-19 |
Lake MacBride State Park | 2 | 1995-05-19 |
Dudgeon Lake Wildlife Management Area | 2 | 1995-05-06 |
Credit Island Park | 2 | 1992-12-31 |
Marsh, 3.5 miles west of Onslow | 1 | 2015-04-25 |
View All Sites
Observations for protected species or from private sites are not included in this list.