Pigeons and Doves (Columbiformes)
While the site is primarily for Iowa insects and birds, I have included some from trips I have made to other states. Go to the species page and the Iowa map will show where specimens have been collected in Iowa and in the specimens list you will find records from other states.
Photos
Child taxa
No. of Observations
6,989
No. of Species
4
No. of Sites
54
Observations by Year
2025 | 0 |
2024 | 3 |
2023 | 25 |
2022 | 61 |
2021 | 166 |
2020 | 7 |
2019 | 34 |
2018 | 23 |
2017 | 135 |
2016 | 43 |
2015 | 56 |
2014 | 297 |
2013 | 28 |
2012 | 179 |
2011 | 125 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 3 |
2021 | 3 |
2020 | 1 |
2019 | 2 |
2018 | 1 |
2017 | 3 |
2016 | 1 |
2015 | 2 |
2014 | 3 |
2013 | 2 |
2012 | 3 |
2011 | 2 |
Sites by Year
2025 | 0 |
2024 | 1 |
2023 | 2 |
2022 | 2 |
2021 | 2 |
2020 | 1 |
2019 | 3 |
2018 | 2 |
2017 | 4 |
2016 | 2 |
2015 | 11 |
2014 | 10 |
2013 | 9 |
2012 | 11 |
2011 | 2 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Linn County | 2,099 | 2011-12-28 |
Hawkeye Willdlife Management Area | 679 | 2017-04-25 |
Cedar Rapids Christmas Bird Count Center | 597 | 2015-12-19 |
1460 Douglas Ct, Marion | 455 | 2024-05-08 |
Cedar Rapids | 424 | 2005-05-08 |
North Linn Christmas Bird Count | 403 | 2022-12-28 |
Wickiup Hill Outdoor Learning Area | 334 | 2013-07-23 |
Pleasant Creek State Recreation Area, Linn County | 303 | 2023-05-31 |
Cone Marsh State Wildlife Management Area | 260 | 2017-02-17 |
Boyson Park | 240 | 2017-05-17 |
Chain Lakes County Park | 113 | 1992-12-19 |
Cedar Lake | 95 | 2009-12-19 |
Wanatee County Park | 88 | 2019-05-20 |
Lacey-Keosauqua State Park | 54 | 2015-06-04 |
Credit Island Park | 54 | 1992-12-31 |
Shimek State Forest, Croton Unit East | 46 | 2015-06-03 |
Pinicon Ridge Park | 23 | 2014-12-27 |
Green Island Wildlife Management Area | 23 | 1999-06-26 |
Otter Creek Marsh | 18 | 2000-05-12 |
Hendrickson Marsh State Hunting Area | 16 | 1993-04-10 |
Westphal Timber, Jones | 15 | 2016-05-07 |
Grannis Creek Wildlife Management Area - trout | 13 | 2002-08-03 |
Matsell Bridge Natural Area | 12 | 2003-08-31 |
Mallard Marsh | 11 | 2006-05-13 |
Story County | 11 | 2002-09-15 |
View All Sites
Observations for protected species or from private sites are not included in this list.