None (Clytus ruricola), (Olivier, 1795)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
334958 | 2023-06-13 | Indian Hills Recreational Area | Iowa | 42.322295 -92.144463 | Kenneth Heiar | 1 |
277714 | 2020-06-13 | Cangleska Wakan Park | Iowa | 41.752915 -91.53521 | Mark Brown | 1 |
147600 | 2015-06-05 | Plymouth Rock-x | Iowa | 0 0 | MJ Hatfield | 1 |
No. of Observations
3
No. of Species
1
No. of Sites
3
Observations by Year
2024 | 0 |
2023 | 1 |
2022 | 0 |
2021 | 0 |
2020 | 1 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Species by Year
2024 | 0 |
2023 | 1 |
2022 | 0 |
2021 | 0 |
2020 | 1 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Sites by Year
2024 | 0 |
2023 | 1 |
2022 | 0 |
2021 | 0 |
2020 | 1 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Indian Hills Recreational Area | 1 | 2023-06-13 |
Cangleska Wakan Park | 1 | 2020-06-13 |
View All Sites
Observations for protected species or from private sites are not included in this list.