None (Callimoxys ocularis), Hammond & Williams 2011
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
372282 | 2024-06-02 | Cairo Woods Wildlife Area | Iowa | 41.203133 -91.342281 | Mark Brown | 1 |
342259 | 2023-06-04 | Big Creek State Park | Iowa | 41.818791 -93.741212 | Mark Brown | 1 |
342267 | 2023-06-04 | Big Creek State Park | Iowa | 41.818791 -93.741212 | Mark Brown | 1 |
342272 | 2023-06-04 | Big Creek State Park | Iowa | 41.818791 -93.741212 | Mark Brown | 1 |
No. of Observations
4
No. of Species
1
No. of Sites
2
Observations by Year
2024 | 1 |
2023 | 3 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Species by Year
2024 | 1 |
2023 | 1 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Sites by Year
2024 | 1 |
2023 | 1 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Big Creek State Park | 3 | 2023-06-04 |
Cairo Woods Wildlife Area | 1 | 2024-06-02 |
View All Sites
Observations for protected species or from private sites are not included in this list.