None (Brachysomida bivittata), (Say)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
66080 | 2014-06-07 | Dolliver Memorial State Park | Iowa | 42.3893 -94.0805 | Mark Brown | 1 |
137537 | 2014-06-07 | Dolliver Memorial State Park | Iowa | 42.3893 -94.0805 | Mark Brown | 1 |
137538 | 2014-06-07 | Dolliver Memorial State Park | Iowa | 42.3893 -94.0805 | Mark Brown | 1 |
147392 | 2013-06-17 | Plymouth Rock-x | Iowa | 0 0 | MJ Hatfield | 1 |
147344 | 2012-05-11 | Plymouth Rock-x | Iowa | 0 0 | MJ Hatfield | 1 |
No. of Observations
5
No. of Species
1
No. of Sites
2
Observations by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 3 |
2013 | 1 |
2012 | 1 |
2011 | 0 |
Species by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 1 |
2013 | 1 |
2012 | 1 |
2011 | 0 |
Sites by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 1 |
2013 | 1 |
2012 | 1 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Dolliver Memorial State Park | 3 | 2014-06-07 |
View All Sites
Observations for protected species or from private sites are not included in this list.