None (Brachyleptura rubrica), (Say)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
372507 | 2024-06-12 | MacBride Nature Recreation Area | Iowa | 41.786977373333 -91.568563748333 | Mark Brown | 1 |
372343 | 2024-06-09 | Shimek State Forest, Donnellson Unit | Iowa | 40.645976 -91.674271 | Mark Brown | 1 |
342805 | 2023-06-16 | MacBride Nature Recreation Area | Iowa | 41.786743538333 -91.568491138333 | Mark Brown | 1 |
335033 | 2023-06-13 | Indian Hills Recreational Area | Iowa | 42.32253 -92.144411 | Kenneth Heiar | 7 |
344534 | 2023-06-10 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
277788 | 2020-06-17 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.249894 -91.630026 | Mark Brown | 1 |
126278 | 2015-06-04 | Lacey-Keosauqua State Park | Iowa | 40.715 -91.99056 | Jim Durbin | 1 |
11806 | 2014-06-17 | Pleasant Creek State Recreation Area, Linn County | Iowa | 42.10948 -91.8249 | Jim Durbin | 1 |
137751 | 2012-06-09 | Dolliver Memorial State Park | Iowa | 42.3893 -94.0805 | Mark Brown | 1 |
137752 | 2012-06-09 | Dolliver Memorial State Park | Iowa | 42.3893 -94.0805 | Mark Brown | 1 |
17895 | 2011-06-06 | Shimek State Forest, Farmington Unit | Iowa | 40.6659 -91.73637 | Jim Durbin | 1 |
17896 | 2011-06-06 | Shimek State Forest, Lick Creek Unit | Iowa | 40.612832 -91.676971 | Jim Durbin | 1 |
17897 | 2011-06-06 | Shimek State Forest, Lick Creek Unit | Iowa | 40.612832 -91.676971 | Jim Durbin | 1 |
17898 | 2011-06-06 | Shimek State Forest, Lick Creek Unit | Iowa | 40.612832 -91.676971 | Jim Durbin | 1 |
19899 | 2011-06-06 | Shimek State Forest, Lick Creek Unit | Iowa | 40.612832 -91.676971 | Jim Durbin | 1 |
17899 | 2010-06-04 | Driftless Area Wetlands Center, Marquette | Iowa | 43.04278 -91.18222 | Bruce Getty | 1 |
19890 | 2006-06-04 | 2505 Tullamore Lane, Ames | Iowa | 42.088653 -93.578813 | MJ Hatfield | 1 |
No. of Observations
23
No. of Species
1
No. of Sites
12
Observations by Year
2024 | 2 |
2023 | 9 |
2022 | 0 |
2021 | 0 |
2020 | 1 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 1 |
2014 | 1 |
2013 | 0 |
2012 | 2 |
2011 | 5 |
2010 | 1 |
Species by Year
2024 | 1 |
2023 | 1 |
2022 | 0 |
2021 | 0 |
2020 | 1 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 1 |
2014 | 1 |
2013 | 0 |
2012 | 1 |
2011 | 1 |
2010 | 1 |
Sites by Year
2024 | 2 |
2023 | 3 |
2022 | 0 |
2021 | 0 |
2020 | 1 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 1 |
2014 | 1 |
2013 | 0 |
2012 | 1 |
2011 | 2 |
2010 | 1 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Indian Hills Recreational Area | 7 | 2023-06-13 |
Shimek State Forest, Lick Creek Unit | 4 | 2011-06-06 |
MacBride Nature Recreation Area | 2 | 2024-06-12 |
Dolliver Memorial State Park | 2 | 2012-06-09 |
Shimek State Forest, Donnellson Unit | 1 | 2024-06-09 |
Slip Bluff County Park | 1 | 2023-06-10 |
Hitaga Sand Ridge Prairie Preserve | 1 | 2020-06-17 |
Lacey-Keosauqua State Park | 1 | 2015-06-04 |
Pleasant Creek State Recreation Area, Linn County | 1 | 2014-06-17 |
Shimek State Forest, Farmington Unit | 1 | 2011-06-06 |
Driftless Area Wetlands Center, Marquette | 1 | 2010-06-04 |
2505 Tullamore Lane, Ames | 1 | 2006-06-04 |
View All Sites
Observations for protected species or from private sites are not included in this list.