Filter Records
View Results as Species List
Records
ID | Taxon | State | County | Locale | Collected By | Count | Date | Status |
---|---|---|---|---|---|---|---|---|
147659 |
![]() |
Iowa | Plymouth | Mount Talbot State Preserve | MJ Hatfield | 1 | 2014-08-03 | |
201970 |
![]() |
Iowa | Plymouth | Dlamante Drive, Sioux City | Leesa McNeil | 1 | 2017-04-23 | |
147688 |
![]() |
Iowa | Plymouth | Spirit Knoll State Preserve | MJ Hatfield | 1 | 2014-08-05 | |
149835 | Aeshna constricta | Iowa | Plymouth | Broken Kettle Grasslands Preserve | Bob Cruden | 1 | 1994-08-06 | |
158160 | Aeshna constricta | Iowa | Plymouth | Mount Talbot State Preserve | Bob Cruden | 1 | 1993-08-06 | |
292676 | Aeshna interrupta | Iowa | Plymouth | Five Ridges Prairie State Preserve | IOWADNRMSIM | 1 | 2009-07-13 | |
292668 | Aeshna umbrosa | Iowa | Plymouth | Five Ridges Prairie State Preserve | IOWADNRMSIM | 1 | 2009-08-05 | |
319418 | Aeshna umbrosa | Iowa | Plymouth | Five Ridges Prairie State Preserve | Jay Gilliam | 1 | 2022-09-03 | |
319430 |
![]() |
Iowa | Plymouth | West Floyd Park- Floyd River | Jay Gilliam | 1 | 2022-09-03 | |
4367 | Aglais milberti | Iowa | Plymouth | Plymouth County | USGS - NPWRC | 1 | 1950-09-01 | |
14604 | Alypia octomaculata | Iowa | Plymouth | Five Ridges Prairie State Preserve | Les Ferge | 1 | 1988-05-01 | |
14628 |
![]() |
Iowa | Plymouth | Five Ridges Prairie State Preserve | Tim Orwig | 1 | 1988-05-01 | |
1641 | Amblyscirtes vialis | Iowa | Plymouth | Plymouth County | USGS - NPWRC | 1 | 1950-07-15 | |
14651 |
![]() |
Iowa | Plymouth | Tim Orwig Specimen No data | Tim Orwig | 1 | 1989-07-15 | |
50145 | Amblyscirtes vialis | Iowa | Plymouth | Five Ridges Prairie State Preserve | Tim Orwig | 1 | 1987-04-30 | |
50146 | Amblyscirtes vialis | Iowa | Plymouth | Five Ridges Prairie State Preserve | Tim Orwig | 1 | 1989-07-21 | |
149836 | Amphiagrion intermediate | Iowa | Plymouth | Broken Kettle Grasslands Preserve | Bob Cruden | 1 | 1994-08-06 | |
152868 | Amphiagrion intermediate | Iowa | Plymouth | Floyd River @ Hwy C16 | Bob Cruden | 1 | 1994-08-06 | |
152874 | Amphiagrion intermediate | Iowa | Plymouth | Floyd River @ Hwy C16 | Bob Cruden | 1 | 1994-08-06 | |
1713 | Anatrytone logan | Iowa | Plymouth | Plymouth County | USGS - NPWRC | 1 | 1950-07-01 | |
7601 | Anatrytone logan | Iowa | Plymouth | Mount Talbot State Preserve | Tom Jantscher | 1 | 2013-07-04 | |
50208 | Anatrytone logan | Iowa | Plymouth | Five Ridges Prairie State Preserve | Tim Orwig | 1 | 1992-06-24 | |
50327 | Anatrytone logan | Iowa | Plymouth | Broken Kettle Grasslands Preserve | Tim Orwig | 1 | 1986-06-29 | |
318085 | Anatrytone logan | Iowa | Plymouth | Five Ridges Prairie State Preserve | Jay Gilliam | 5 | 2022-06-30 | |
318094 |
![]() |
Iowa | Plymouth | Deer Creek Wildlife Management Area | Jay Gilliam | 25 | 2022-06-30 |