Filter Records
Site Name | Observations | Last Observation |
---|---|---|
Jekyll Island | 5 | 2014-10-17 |
Bald Point State Park | 4 | 2013-10-11 |
Coquina Beach | 3 | 2009-10-20 |
Huntington Beach State Park | 3 | 2009-10-11 |
Beer Can Island | 3 | 2009-01-27 |
Whitney Beach | 2 | 2011-02-23 |
Joan M Durante Community Park | 1 | 2015-03-10 |
St George Island State Park | 1 | 2013-10-14 |
St Marks National Wildlife Refuge | 1 | 2013-10-12 |
Willow Creek/Kiwanis Park | 1 | 2013-08-19 |
Ding Darling National Wildlife Refuge | 1 | 2012-02-11 |
Bradenton | 1 | 2012-02-03 |
Lover's Key State Park | 1 | 2011-02-14 |
Edisto Beach State Park | 1 | 2009-10-15 |
Observations for protected species or from private sites are not included in this list.
Displaying 1 - 14 of 14 sites.